| Feature | Standard | Professional |
| Architecture Repository | ||
| Hierarchical, structural model |
||
| Completely customisable meta-model including model types and attributes ^ | ||
| Multiple architecture versions in a single repository | ||
| Scalable to thousands of elements | ||
| Collaborative with check-out/check-in and permissions ~ | ||
| Architectural Import/Export | ||
| Plain text (CSV, tab-delimited) | ||
| XML, XMI, xADL | ||
| Microsoft Excel, Visio, PowerPoint, Word | ||
| DBs; IBM DB2, MS SQL Server, ODBC (Microsoft® Access®) | ||
| System Tools; CA Unicentre, IBM Tivoli, HP Openview, Centennial Discovery | ||
| Population | ||
| Model explorer and 2D diagramming | ||
| Standard pattern libraries (e.g. 3-tier, packaged application, outsourced) | ||
| Industry frameworks (e.g. Zachman, DoDAF, BPMN, TOGAF) | ||
| Standard products catalogue (e.g. HP Proliant 3000, Oracle 9i, Cisco 6506 and over 1,000 others) | ||
| Visualisation | ||
| Customisable 2D diagrams (e.g. Zachman, DoDAF, TOGAF) ^ | ||
| Customisable charts and graphs | ||
| 3D Visualisation | ||
| Publish entire model to web, including visualisations* | ||
| Evaluation | ||
| Customisable Scripting and Querying | ||
| Total Cost of Ownership (TCO) | ||
| Performance | ||
| Availability/Reliability | ||
| Openness | ||
| Modularity | ||
| Evolution, Comparison, Guidance | ||
| Architectural Differencing | ||
| Architectural Change Management (e.g. Add, Delete, Merge, Split, Move, Copy, Paste, Convert) | ||
| Architecture Trade-off Analysis | ||
| Quantitative Architectural Optimisation | ||
| Full online help with tutorial | ||
| ^ Customising meta-models and views requires ABACUS Designer Add-on. * Publishing models to web requires the ABACUS Publisher Add-on. ~ Collaboration and check-out/check-in requires ABACUS Enteprise Edition. |
||



Avolution has the answers for those questions which are too painful to ask. Simply fill out the form below.

We have hundreds of members who each day discuss, share and learn about the latest trends in the industry.
